Engine |
|||
|---|---|---|---|
| Model | JCB 430 | ||
| Displacement | 3 cc | ||
| Gross Power | 37 kW (49hp) @ 2 050 rpm | ||
| Maximum Torque | 270 NM | ||
Loader General Dimension |
|||
|---|---|---|---|
| Dump Height | 2740 mm | ||
| Load Over Height | 3320 mm | ||
| Hinge Pin Height | 3540 mm | ||
| Hinge Pin Forward Reach | 250 mm | ||
| Reach At Ground | 1520 mm | ||
| Max Reach At Full Height | 1150 mm | ||
| Rollback At Ground | 45 Degree | ||
| Dump Angle | 38 ° | ||
Backhoe Loader Dimension |
|||
|---|---|---|---|
| Maxd Dig Depth | 4770 mm | ||
| Reach ground level to Swing Center | 5400 mm | ||
| Reach Ground level to rear wheel center | 6720 mm | ||
| Reach at full height to slew center | 2900 mm | ||
| Max Working Height | 5970 mm | ||
| Max Load Over Height | 4180 mm | ||
| Bucket Rotation | 185 deg | ||
| dipper Tear Out Force | 3257 kgf | ||
Overall Dimension & Weight |
|||
|---|---|---|---|
| Max Operating Weight | 7200 Kg | ||
| Transport Length | 5900 mm | ||
| Width Over Bucket | 2350 MM | ||
| Track Width Rear | 1730 MM | ||
| Track Width Front | 1860 MM | ||
| Wheelbase | 2170 mm | ||
| Minimum Ground Clearance | 310 mm | ||
| Height to top of cabin | 2870 mm | ||
Hydraulic System |
|||
|---|---|---|---|
| Pump Flow | 114 Lpm | ||
Service Capacities |
|||
|---|---|---|---|
| Engine Oil | 15 Ltr | ||
| Rear Axle | 20 Ltr | ||
| Hydraulic Oil Replacement | 92 Ltr | ||
| transmission Oil Capacitysystem | 17.5 Ltr | ||
| Fuel Tank | 128 Ltr | ||
| Fuel Type | Diesel | ||
| Coolant | 16.5 Ltr | ||
| Hydraulic oil – System | 110 Ltr | ||
Axle |
|||
|---|---|---|---|
| Rear | Drive axle rigidly mounted, incorporates JCB Max-Trac torque proportioning differential, driven by short prop shaft from gear box | ||
| Front | Steer axle, centrally pivoted, with oscillation angle of 16 | ||
Steering |
|||
|---|---|---|---|
| Type | Power track steering | ||
| System Pressure | 160 bar | ||
| Turning Circle Diameter Otside Bucket | 11600 mm | ||
| Turning circle Diameter Outside Bucket Not Braked | 8640 mm | ||
Brakes |
|||
|---|---|---|---|
| Brakes service | JCB ‘Q’ brakes, hydraulically actuated, dual line, self adjusting (compensated), oil immersed, multi-disc type on the rear axle, well protected from dirt, water etc. requiring no maintenance. Operated | ||
| Brakes Parking | Hand operated, disc brakes on rear axle input disc. | ||
Tyre |
|||
|---|---|---|---|
| Standard tyre front | 9 x 16 – 16 PR | ||
| standard tyre rear | 16.9 x 28 – 12 PR | ||
Electrical System |
|||
|---|---|---|---|
| Battery | 12 V | ||
