Briggs Stratton 31L777 3136-G5 vertical Professional Series engine is 500cc and puts out 17.5 HP (gross horsepower). This single cylinder engine has a 1″ x 3-5/32″ crankshaft and features a 12V electric starter with 9A alternator, a fuel pump, an oil pump with filter and a muffler. Briggs Stratton Professional Series engines feature full pressure lubrication along with oil and fuel filters for a longer life with less maintenance. Chrome plated valves and advanced air filtration provide maximum protection. This engine is for use on lawn mowers. Buyer protection package provides a two-year limited consumer engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
Briggs Stratton 31L777 3136-G5 Vertical Engine Key Specifications
| BRAND | Briggs Stratton |
|---|---|
| MODEL NUMBER | 31L777-3136-G5 |
| REPLACES MODELS | 31A777-0118-B1, 31L777-0036, 31L777-0136, 31L777-3136, 31L777-0036-E1, 31L777-0036, 31L777-0136-G1, 31L777-0136, 31L777-3136-G5, 28Q777-0536-E1, 28CH77-0036-E1, 28Q777-0536, 28CH77-0036, 31L777-0036, 31L777-0036-E1, 31L777-0136-G1, 31L777-0136-G1 |
| WARRANTY | 2 Year Consumer / 1 Year Commercial |
| SHIPPING WEIGHT | 81 |
| DISPLACEMENT | 500cc |
| STARTER TYPE | Electric |
| CRANKSHAFT ORIENTATION | Vertical |
| CRANKSHAFT TYPE | Straight |
| FUEL SYSTEM | Gasoline |
| GEAR REDUCTION | No |
| CRANKSHAFT DIMENSIONS | 1″ x 3-5/32″ |
| CRANKSHAFT LENGTH | 3-5/32″ |
| CRANKSHAFT END TAPPED SIZE | 7/16 – 20 |
| CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
| BEARING TYPE | Plain |
| CYLINDERS | 1 |
| CYLINDER BORE TYPE | Cast Iron Sleeve |
| AIR CLEANER TYPE | Cartridge with Pre Filter |
| FUEL TANK | No |
| FUEL PUMP | Yes |
| OIL COOLER | No |
| OIL CAPACITY | 48 |
| LOW OIL ALERT | No |
| LOW OIL SHUTDOWN | No |
| IGNITION SYSTEM | Electronic |
| CARBURETOR TYPE | Float |
| CHOKE CONTROL | Choke-A-matic |
| MAX RPM | 3300 |
| CHARGING SYSTEM | 9 |
| BOLT CIRCLE | 10″ |
| FLYWHEEL | Heavy |
| NOTES | Engine Notes: |
| PTO HEIGHT | N/A |
